<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Apple Launches iTunes &amp; Online Apple Stores in New Zealand</title>
		<description>Comments for Apple Launches iTunes &amp; Online Apple Stores in New Zealand at http://www.nzmac.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.nzmac.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 23:10:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Actually a member here</title>
			<link>http://www.nzmac.com/news/apple/apple-launches-itunes-a-online-apple-stores-in-new-zealand.html#comment-79</link>
			<description>I stand corrected, bad maths, sorry. 
My Calculator Widget tells me that US99?´®¢ currently equals NZ$1.437
$1.44 plus 12.5% (x 1.125) equals $1.62
Still well short of the $1.79 being charged per tune. 
I also think that while Renaissance/NZ Apple Store have gone half-way with tying the NZ prices to the US equivalent, I would like to see Apple ITSELF to have a presence in NZ. A real live bricks and mortar Apple Store?
Bart Hanson. - bart hanson</description>
			<pubDate>Sun, 10 Dec 2006 01:33:29 +0100</pubDate>
		</item>
		<item>
			<title>Denis Stanton</title>
			<link>http://www.nzmac.com/news/apple/apple-launches-itunes-a-online-apple-stores-in-new-zealand.html#comment-78</link>
			<description>Hi Bart
You might try that calculation again with real numbers.
The exchange rate for US$1 is more like NZ$1.63 not $1.163
The GST rate is 12.5 %, not 10%
so 99c x 1.63 = NZ1.63
plus GST it's NZ$1.82  (not such a rip off?)
 - </description>
			<pubDate>Fri, 08 Dec 2006 15:50:09 +0100</pubDate>
		</item>
		<item>
			<title>Bart Hanson</title>
			<link>http://www.nzmac.com/news/apple/apple-launches-itunes-a-online-apple-stores-in-new-zealand.html#comment-77</link>
			<description>I have been told that the new Apple NZ Store (www.apple.co.nz/store) prices are directly comparable to the US prices (exchange rate   x%). This is great, not least because I hope it means that Apple now recognize us as a market in our own right instead of going through a distributor i.e. Renaissance, or Apple Australia first. Can anyone confirm this?
When it comes to the NZ iTunes Music Store though, this is how the maths looks to me...
1 tune in US costs 99c
99c x 1.163 (current exchange rate) = NZ$1.15
  10% = $1.26

Actual cost in NZ per tune $1.79 (ripoff?)
 - </description>
			<pubDate>Thu, 07 Dec 2006 15:17:30 +0100</pubDate>
		</item>
		<item>
			<title>Sam McEwan</title>
			<link>http://www.nzmac.com/news/apple/apple-launches-itunes-a-online-apple-stores-in-new-zealand.html#comment-76</link>
			<description>Wow this is great, just great finally Apple NZ is here properly. I remember being gutted by a Magnum Mac technician last year when I asked when Apple would come to New Zealand properly along with the iTunes music store, he simply replied &quot;when we add another 20 million to our population&quot;. So understandably I was rather pessimistic about this as a possibility. Upon receiving an e-mail from renaissance saying the online store is no long in operation I felt ill for a second thinking they were closing down, but was thrilled to see it direct to an official apple.com link. I signed straight up for an iTunes music store account and brought two games, (1.79 is a good price for a song in my opinion) I'm over the moon! The pricing is so much better now on hardware, I'm totally thrilled. - Sam</description>
			<pubDate>Wed, 06 Dec 2006 22:24:24 +0100</pubDate>
		</item>
	</channel>
</rss>
