<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Apple sells 2 Million copies of Mac OS X Leopard in first weekend</title>
		<description>Comments for Apple sells 2 Million copies of Mac OS X Leopard in first weekend at http://www.nzmac.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.nzmac.com</link>
		<lastBuildDate>Thu, 21 Aug 2008 21:44:10 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>I wonder whether the up take of leopard in new zealand was higher than tiger?</title>
			<link>http://www.nzmac.com/news/apple-news/apple-sells-2-million-copies-of-mac-os-x-leopard-in-first-weekend.html#comment-184</link>
			<description> It would be so good to know whether new zealand's Mac market share or at least the volume of Macs been sold in new zealand has increased markedly?

There seems to be many more Macintosh vendors around these days :D - malcam</description>
			<pubDate>Fri, 09 Nov 2007 11:07:25 +0100</pubDate>
		</item>
	</channel>
</rss>
