<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Bento 1.0</title>
		<description>Comments for Bento 1.0 at http://www.nzmac.com , comment 1 to 6 out of 6 comments</description>
		<link>http://www.nzmac.com</link>
		<lastBuildDate>Tue, 07 Oct 2008 00:15:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.nzmac.com/reviews/office/bento-1.0.html#comment-295</link>
			<description>A detailed review giving a good indication of templates and functionality....
[url]http://www.macworld.com/article/132121/2008/02/bento.html[/url]
 - Philip Roy</description>
			<pubDate>Sat, 16 Feb 2008 11:58:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nzmac.com/reviews/office/bento-1.0.html#comment-294</link>
			<description>Feedback on the ars technica article suggested that Bento had been built on Apple's Core Data, that it was effectively sql lite and  Python could probably script it. Sounds like the writer of the AT piece should look at Filemaker to build relationships. - Belinda</description>
			<pubDate>Fri, 15 Feb 2008 18:09:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nzmac.com/reviews/office/bento-1.0.html#comment-293</link>
			<description>Someone not happy with Bento - &quot;It's my data and I'll cry if I want to&quot;....
[url]http://arstechnica.com/journals/apple.ars/2008/02/14/bento-its-my-data-and-ill-cry-if-i-want-to[/url]
 - Philip Roy</description>
			<pubDate>Fri, 15 Feb 2008 11:57:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nzmac.com/reviews/office/bento-1.0.html#comment-288</link>
			<description>Business week like it...
[url]http://tinyurl.com/2gc6da[/url]

Is FileMaker a division of Apple? I think comparing Bento with Excel is odd.

They are right though...you are the designer....just not the scripter I guess?
 - Philip Roy</description>
			<pubDate>Tue, 12 Feb 2008 17:19:35 +0100</pubDate>
		</item>
		<item>
			<title>CSVs</title>
			<link>http://www.nzmac.com/reviews/office/bento-1.0.html#comment-281</link>
			<description>I just went to look again at the FileMaker (AU) website for you (I'd deleted the user manual for Bento from the CD) and am amazed by the limited support info.

Anyway...it's all about CSVs as much as I can read (this info from the inbuilt help) both import and export.

Field types can be....text (text, choices, address, phone number, IM account), email address, URL, checkbox, number/currency, rating (0-10), time, date, duration....so it appears there is a lot of flexibility.

Basically the help pages just seem to say things like this...&quot;Bento can export information into a CSV file from a library, from a collection, from a Smart Collection, or from the results of a search or Advanced Find.&quot;

So it's CSV's all round. Hope that helps. - Philip Roy</description>
			<pubDate>Sun, 10 Feb 2008 23:21:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.nzmac.com/reviews/office/bento-1.0.html#comment-280</link>
			<description> Thanks for the review. It raises a few questions in my mind. If you decide at a later date to use filemaker instead or another organiser, what are the options available for transferring data out of Bento?

Likewise, can data from a non-Apple PIM be imported into Bento?

Belinda - Belinda</description>
			<pubDate>Sun, 10 Feb 2008 23:08:43 +0100</pubDate>
		</item>
	</channel>
</rss>
